Product Details:
|
Data Rate: | 25G | Wavelength: | Tx1270/Rx1330 Or Tx1330/Rx1270 |
---|---|---|---|
Optical Component: | DFB | Connector Port: | LC Simplex |
Distance: | 10km | DDM: | Supported |
Temperature: | 0 To 70°C Commercial | Receiver Sensitivity: | <-12.5dBm |
High Light: | optical transceiver module,fiber optic module |
25G SFP28 Fiber Optic Transceiver Bidi Tx1270/Rx1330 SMF 10KM LC DDM
Description
25G Bidi SFP28 transceiver module manufactured by ANC International Co., Limited is designed for bi-directional 25G serial optical data communications by using Tx1270 / Rx1330 or Tx1330 / Rx1270 wavelengths. It is with the SFP+ 20-pin connector to allow hot plug capability. Digital diagnostic functions are available via an I2C. It has built-in clock and data recovery (CDR). This 25G Bidi SFP28 module is designed for single-mode fiber and is suitable for 25G Ethernet and CPRI (option 10) applications, like in 5G mobile networks.
Features
One Fiber Bi-Di SFP28 Optical Transceiver, WDM SFP28
Up to 25 Gbps Bi-directional Data Links
Build-in CDR
Fully Compliant with SFP+ MSA
SFF-8472 Digital Diagnostic Function
Simplex LC Connector
Tx1330/Rx1270,Tx1270/Rx1330 optional
Distance Up to 10km on 9/125um SMF
Metal enclosure for lower EMI
Power dissipation <1.2W (0~70℃)
RoHS Compliant and Lead Free
Compliance
ESD to the Electrical PINs: compatible with MIL-STD-883 Method 3015
ESD to the Signal LC Receptacle: compatible with IEC 61000-4-2
Immunity compatible with IEC 61000-4-3
EMI compatible with FCC Part 15 Class B EN55022 Class B (CISPR 22B) VCCI Class B
Laser Eye Safety compatible with FDA 21CFR 1040.10 and 1040.11 EN60950, EN (IEC) 60825-1,2
RoHS compliant with RoHS 2 (2011/65/EU)
Applications
25G Ethernet
CPRI Option 10
Optical Characteristics (TOP=25°C, Vcc=3.3 Volts)
Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
Transmitter | ||||||
Output Opt. Power | PO | -7 | 2 | dBm | ||
Optical Wavelength | λ | 1260 | 1270 | 1280 | nm | |
1320 | 1330 | 1340 | nm | |||
Side-Mode Suppression Ratio | SMSR | 30 | dB | |||
Spectral Width(-20dB) | Δλ | 1 | nm | |||
Optical Extinction Ratio | ER | 3.5 | dB | |||
Receiver | ||||||
RX Sensitivity @25.78Gb/s | SEN | -12.5 | dBm | |||
RX Sensitivity OMA@25.78Gb/s | SEN | -10.6 | dBm | |||
Receiver Overload | 2 | dBm | ||||
Optical Center Wavelength | λC | 1320 | 1330 | 1340 | nm | |
1260 | 1270 | 1280 | nm | |||
LOS De-Assert | LOSD | -16 | dBm | |||
LOS Assert | LOSA | -30 | dBm | |||
LOS Hysteresis | 0.5 | 5 | dB |
Ordering Information
Part No. | Package | Data Rate | Wavelength | Component | Output Power | Rec. Sens | Connector | Case Temp. | Reach | Multi-rate |
APS8BxxB53CDL10 | SFP28 | 25.78G | 1270nm/1330nm | DFB/PIN | -7~+2dBm | -12.5dBm | LC | C | 10km | Y |
APS8CxxB53CDL10 | SFP28 | 25G | 1270nm/1290nm/1310nm/1330nm | DFB/PIN | -7~+2dBm | -11.5dBm | LC | C | 10KM | Y |
APS8DxxB53xDL15 | SFP28 | 28.05G | C-band | EML/APD | +1~+6dBm | -14.5dBm | LC | C/I | 15KM | Y |
APSP831B83xDL10 | SFP28 | 28.05G | 1310nm | DFB/PIN | -5~+3.5dBm | -10.4dBm | LC | C/I | 10km | N |
Mechanical Dimension
ANC Small Form Factor Pluggable (SFP28) transceivers are compatible with the dimensions defined by the SFP Multi-Sourcing Agreement (MSA). Dimensions are in mm.
Contact Person: Ms. Cherry Liu
Tel: 86-13798591226
Fax: 86-755-29407103