| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Channel: | Any Channel Between Ch21-60 | Channel Spacing: | 100Ghz Or 200Ghz Or Custom | 
|---|---|---|---|
| Pigtail Length: | 1m Or Customized | Pigtail Type: | Bare Fiber Or 900um Loose Tube Or Custom | 
| Connector: | FC/APC Or Customized | Packing: | 5.5x38mm Or 5.5*35mm Or Custom | 
| High Light: | cwdm module,oadm module | 
					||
100Ghz 200Ghz 1x2 DWDM Device 3 Ports with FC/APC Connector any ITU Channel
Description
100GHz/200GHz 1x2 wavelength multiplexer utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging to achieve optical add or drop at a ITU wavelength. It provides ITU channel center wavelength, low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path . It can be used for wavelength add/drop in telecommunication network system.
Features
ITU Grid 100G or 200G channel spacing
Low Insertion Loss
Wide pass band
High channel isolation
Epoxy-free on Optical Path
High stability and reliability
Usage
DWDM Network
Wavelength Routing
Fiber Optical Amplifier
CATV Fiber Optic System
Channel Add/Drop
Technical Data
1x2 DWDM Device without Connector
| Parameter | Mux/Demux Specification | ||
| Channel Wavelength(nm) | ITU Grid | ||
| Channel Spacing(GHz) | 100 | 200 | |
| Channel Passband (@-0.5dB bandwidth)(nm) | >0.3 | >0.5 | |
| Pass Channel Insertion Loss (dB) | ≤1.0 | ≤0.9 | |
| Reflection Channel Insertion Loss(dB) | ≤0.6 | ≤0.6 | |
| Channel Ripple(dB) | <0.3 | ||
| Isolation(dB) | Pass Channel | >30 | |
| Reflect Channel | >13 | ||
| Insertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||
| Wavelength Temperature Shifting (nm/℃) | <0.002 | ||
| Polarization Dependent Loss(dB) | ≤0.1 | ||
| Polarization Mode Dispersion(ps) | ≤0.1 | ||
| Directivity(dB) | ≥50 | ||
| Return Loss(dB) | ≥45 | ||
| Maximum Power Handling(mW) | 300 | ||
| Opterating Temperature(℃) | -10~+75 | ||
| Storage Temperature(℃) | -40~+85 | ||
| Package dimension(mm) | For 250um, 900um | Φ5.5xL38 | |
| For 2.0mm, 3.0mm | 90 x 20 x 10 | ||
| DWDM Device | Spacing | ITU Channel | Pigtail | Package | Fiber Type | Length | Connector | 
| 1=100Ghz | 21=ch21 | 0=250um | 1=steel tube | 1=SMF-28e | 1=1m | 0=none | |
| 2=200Ghz | 22=ch22 | 1=900um | 2=ABS box | or specify | 2=2m | 1=FC/APC | |
| ...... | 2=2.0mm | S=specify | S=specify | 2=FC/UPC | |||
| 60=ch60 | 3=3.0mm | 3=SC/APC | |||||
| 4=SC/UPC | |||||||
| 5=LC/APC | |||||||
| 6=LC/UPC | |||||||
| 7=ST | |||||||
| S=specify | 
Related Pictures:
![]()
Contact Person: Ms. Cherry Liu
Tel: 86-13798591226
Fax: 86-755-29407103