Product Details:
|
Wavelength: | 1270-1610nm Or Customized | Channel: | 4, 8, 16 Channel Optional |
---|---|---|---|
Fiber Type: | Bare Fiber Or 900um Loose Tube | Packing: | Mini Box Packing Or Customized |
Additional: | Monitor Port, Upgrade Port | Connector: | SC, LC, FC, Etc Customized |
High Light: | cwdm module,oadm module |
Low Loss WDM MUX DEMUX Module 4ch 8ch Mini Type 900um Pigtail RoHS Compliant
Description
Low Loss 4ch 8ch Mini Type CWDM MUX DEMUX Module 900um Pigtail manufactured by ANC International Co., Limited provides bandwidth capacity expansion for future network growth in one of the industry’s smallest packages. The compact CWDM modules are based on free space optics technology. It is available in 4-or 8-channel configurations. It has lower overall insertion loss and better uniformity across the channels. Its compact size and unique carrier tray set it apart, making it easier to deploy in a variety of field situations.
Specification
Mini Size
High Reliability
Low Insertion Loss and Better Uniformity
Ultra High Thermal Stability
Epoxy-Free in Optical Path
RoHS Compliant
Features
Long Term Reliability
Telcordia-GR-1221 Qualified
Usage
CWDM System
CATV Syste
3G to 4G Networks Promotion
Technical Data
Parameter | Unit | |||||||
Channel Number | CH | 4 | 8 | 8(+E1) | 8(+E2) | |||
Central Wavelength | nm | 1270, 1290…1610 or 1271, 1291…1611 | ||||||
Passband | Channels | Min. | nm | +/-6.5 | ||||
Upgrade port | Min. | 1310+/-50 | 1260~1457 | |||||
Isolation | Mux | Adjacent Channel | Min. | dB | 30 | |||
Non-adjacent Channel | Min. | 40 | ||||||
Upgrade port | 18 | |||||||
Demux | Adjacent Channel | Min. | 30 | |||||
Non-adjacent Channel | Min. | 40 | ||||||
Upgrade port | 15 | |||||||
Insertion Loss | Channels | Max. | dB | 1.0 | 1.5 | 1.6 | 1.8 | |
Upgrade port | Max. | 1.2 | 1.2 | |||||
Ripple in Passband | Max. | dB | 0.3 | |||||
Directivity | Min | dB | 50 | |||||
Polarization Dependent Loss | Max | dB | 0.15 | |||||
Polarization Mode Dispersion | Max | ps | 0.10(GD) | |||||
Return Loss | Min | dB | 45 | |||||
Fiber Type | Corning SMF-28e+ with 900mm loose tube | |||||||
Fiber Length | m | 1.0+/-0.1 | ||||||
Power Handling | Max | mW | 500 | |||||
Operating Temperature | ℃ | -10~70 | ||||||
Storage Temperature | ℃ | -40~85 | ||||||
Package Dimension | mm | 53.8*28.0*8.0 |
1. All specifications include the effect of operating temperature and all states of polarization.
2. Values referenced without connectors and insertion loss for a connector-pair is 0.20dB (typ.) and 0.30dB (max.).
3. Fiber length includes rubber boot and excludes the connector
Related Pictures:
Contact Person: Ms. Cherry Liu
Tel: 86-13798591226
Fax: 86-755-29407103