Product Details:
|
Wavelength: | 1310nm, 1490nm, 1550nm | Bandwidth: | 1310±50; 1490±10; 1550±10 |
---|---|---|---|
Fiber Type: | 250um Bare Fiber; 0.9mm Tube; 3mm Jacket | Packing: | Glass Tube Or Metal Tube Or ABS Box |
Isolation: | ≥30dB For Pass; ≥15dB For Reflect Or Customized | Connector: | SC, LC, FC, Etc Customized |
High Light: | cwdm module,dwdm module |
High Isolation CATV EPON Division Multiplexer FWDM 1310 1490 1550 Filter Wavelength
Description
1310 1490 1550 Filter Wavelength Division Multiplexer FWDM for CATV EPON manufactured by ANC International Co., Limited is a kind of WDM multiplexer based on the Thin Film Filter (TFF) technology. The FWDM combines or separates light at different wavelengths in a wide wavelength range and is extensively used in EDFA, Raman amplifiers, and WDM optical networks.
We provides a series of FWDM multiplexers for FTTx constructions. All the FWDM multiplexers offer low insertion loss, low polarization dependence, high isolation and excellent environmental stability. As you might know, GEPON system itself works on 1310/1490, so CATV signal here is delivered over same fiber using 1550nm, and FWDM is a place where all this get's "mixed".
Specification
High Isolation
Low Insertion loss and excellent environmental reliability
RoHS Compliant
Glass Tube Package for 250um bare fiber
Steel Tube package for 250um bare fiber and 900um fiber
ABS box for 900um, 2.0mm and 3.0mm fiber
Features
Long Term Reliability
Telcordia-GR-1221 Qualified
Usage
EPON
FTTX
CATV Applications
Technical Data
Type | FWDM | |
Operating Wavelength | nm | T1550 R1310/1490 |
T: transmission wavelength | T1490 R1310/1550 | |
R: reflection wavelength | T1310 R1490/1550 | |
1310±50,1490±10, 1550±10 | T1550/1610 R1310/1490 | |
1610±10, 1625±25, 1650±20 | T1550/1625 R1310/1490 | |
T1625 R1310/1490/1550 | ||
T1650 R1310/1490/1550 | ||
Transmission insertion loss | dB | ≤0.80 |
Reflection insertion loss | dB | ≤0.60 |
Transmission channel isolation | dB | ≥30 |
Reflection channel isolation | dB | ≥15 |
PDL | dB | ≤0.1 |
Wavelength thermal stability | nm/℃ | ≤0.003 |
Insertion loss thermal stability | dB/℃ | ≤0.005 |
Directivity | dB | ≥55 |
Return loss | dB | ≥45 |
Operating temperature | ℃ | -20~+70 |
Storage temperature | ℃ | 40~+85 |
Note: 1. Customization is available.
2. pecified without connector, and add an additional 0.2dB loss per connector.
Related Pictures:
Contact Person: Ms. Cherry Liu
Tel: 86-13798591226
Fax: 86-755-29407103