Product Details:
|
Port: | 1x4 Or Specify | Packing: | 4.0x65mm Steel Tube Or Specify |
---|---|---|---|
Split Ratio: | 25/25/25/25 Or Specify | Wavelength: | 1310/1550 Or Specify |
Pigtail: | 0.9mm Colored Tube Or Specity | Pigtail Length: | 1m, 2m Or Specify |
Connector: | FC/APC Or Specify | IL: | ≤ 7.1 DB |
High Light: | optical cable splitter,fiber optic plc splitter |
Compact Fiber Optic Splitter 1x4 Single mode Monolithic Fused Coupler
Description
1x4 Single Mode Monolithic Fused Coupler manufactured by ANC International Co., Limited is based on fused biconical taper technology. These 1x 4 Single Mode fusion couplers feature compact size, very low insertion loss and polarization dependence, excellent environmental stability and loss uniformity. These 1x4 couplers were designed for power splitting or combining of optical signals. They are widely used for optical modules and the fiber sensors, fiber testing instruments. These coupler can work at customized single wavelength, such as 1310nm, 1550nm, 980nm, 1480nm, etc or work at dual window, both 1310 and 1550nm. They are available in both 1x3 and 1x4 port configurations.
Features
Low insertion loss
Low excess loss
Low PDL
High directivity
Environmentally stable and reliable
Single Fusion Design
Uniform Power Splitting
Compact Size
Standards
Product is compliant with Telcordia GR-1209-CORE and GR-1221-CORE
Free of hazardous substances according to RoHS2011/65/EU
Usage
Telecommunication System
Digital, Hybrid and AM-Video Systems
CATV Systems
Fiber Sensors
Technical Data
Type | 1x4 Single Mode Monolithic Fused Coupler |
Central Wavelength (nm) | 1310/1550 or other wavelength |
Bandwidth (nm) | ± 40 |
Insertion Loss (dB) | ≤ 7.1 |
Excess Loss (dB) | ≤ 0.25 |
PDL (dB) | < 0.2 |
Uniformity (dB) | ≤ 1.0 |
Directivity (dB) | > 50 |
Operating Temperature (ºC) | -40 ~ 85 for bare fiber; -20 ~ 75 for Loose tube |
Dimensions (mm) | 3(Φ)X54(L) for bare fiber, 4(Φ)X65(L) for loose tube |
Fiber Type | Corning SMF-28e or customized |
Connector | FC/APC or customized |
Pigtail Length | 2m or customized |
Ordering Information
FC- | Port | Wavelength | Grade | Coupling Ratio | Fiber Type | Pigtail Type | Connector | Pigtail Length |
Coupler | 1x3 | 1310nm | P | Even | Corning SMF-28e | 250um bare fiber | none | 1m |
1x4 | 1480nm | S | or specify | DS fiber | 900um loose tube | FC/APC | 2m | |
or specify | 1550nm | or specify | or specify | FC/PC | or specify | |||
1310/1550nm | SC/APC | |||||||
or specify | or specify |
Product Pictures
Contact Person: Ms. Cherry Liu
Tel: 86-13798591226
Fax: 86-755-29407103