|
Product Details:
|
Wavelength: | 1260-1620nm | Insertion Loss: | ≤13.2 Including Connectors |
---|---|---|---|
Fiber: | G657A1 Or Customized | Packing Size: | 100x80x10mm |
Connector: | SC/APC Or Customized | Length: | 1m Or Customized |
High Light: | 1620nm PLC Fiber Optic Splitter,1x12 PLC Fiber Optic Splitter,1x12 PLC Splitter Module |
1x12 PLC Splitter Module Fiber Optic Splitter ABS Box 2.0mm with SC/APC Connector
Description
1x12 ABS Box Fiber Optic PLC Splitters With 2.0mm SCAPC Connector manufactured by ANC International Co., Limited are a type of optical power management device that is fabricated using silica optical waveguide technology. This 1x12 splitter uses special 1x12 chips to achieve high performance in terms of low insertion loss, low PDL, high return loss and excellent uniformity over a wide wavelength range from 1260nm to 1620nm and working in temperature from -40°C to +80°C. The PLC Optical Splitters have standard configurations of 1x3, 1x4, 1x6, 1x8, 1x12, 1x16, 1x32 and 1x64 configurations, as well as customized structures of 2x2, 2x4, 2x8, 2x16, 2x32, 2x64.
Features
1x2, 1x3, 1x4, 1x6, 1x8, 1x12, 1x16, 1x32, 1x64 splits
Low Insertion loss
Low PDL
Compact Design
Good channel-to-channel uniformity
Wide Operating Wavelength: From 1260nm to 1620nm
High Reliability and Stability
SC/UPC, SC/APC, LC/UPC, LC/APC, FC/UPC, FC/APC, ST/UPC connector options
Applications
LAN, WAN and Metro Networks
FTTH project & FTTX Deployments
CATV System
GPON, EPON
Fiber Optic Test Equipment
Data-base Transmit Broadband Net
Compliance
Telcordia GR-1209-CORE-2001
Telcordia GR-1221-CORE-1999
RoHS
Technical Data
1xN Splitter
Parameters | 1×2 | 1×4 | 1x6 | 1×8 | 1x10 | 1x12 | 1×16 | 1×32 | 1×64 | 1×128 |
Operating Wavelength | 1260~1650nm | |||||||||
Fiber Type | Default G657A1 or customer specified | |||||||||
Max. Insertion Loss ( P/S Grade ) (dB) | 3.8 /4.0 | 7.2/7.4 | 9.3/9.5 | 10.3/10.5 | 12/12.3 | 13/13.2 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Max. Loss Uniformity (dB) | 0.4 | 0.6 | 1.0 | 0.8 | 1.2 | 1.2 | 1.2 | 1.5 | 2.0 | 2.5 |
Max. Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
Return Loss (dB) | ≦-55 | |||||||||
Directivity (dB) | ≦-55 | |||||||||
Operating Temperature | -40~85°C | |||||||||
Storage Temperature | -40~85°C |
* IL, PDL, Uniformity values are for “Without connectors”* IL values are measured @1310&1550nm
* S/P : ‘S’ means ‘Standard Grade’, and, ‘P’ means ‘Premium Grade
1xN Splitter ( Dimension: LxWxH, mm )
Parameters | 1x2,1x4,1x8 | 1x16 | 1x32 | 1×64 | 1×128 |
SUS Case with Ribbon Fiber | 40x4x4 | 50x7x4 | 50x7x4 | 60x12x4 | N/A |
SUS Case with 900um tube | 60x7x4 | 60x12x4 | 80x20x6 | 100x40x6 | N/A |
Plastic Module Box | 100x80x10 | 120x80x18 | 140x115x18 | ||
19” Rack-mount distribution box or cabinet | 19" 1U |
19" 2U |
Related Product Pictures
Contact Person: Ms. Cherry Liu
Tel: 86-13798591226
Fax: 86-755-29407103