Product Details:
|
Port: | 1x2 Or Customized | Wavelength: | 1310/1490/1550 Or Customized |
---|---|---|---|
Bandwidth: | 1310±40,1490±10 And 1550±40 | Split Ratio: | 50/50, 40/60, 1/99 Or Customized |
Packing: | Steel Tube Or ABS Packing Optional | Pigtail: | 0.9mm Or 2.0mm Or Customized |
Fiber Length: | 1m Or Customized | Connector: | SC/APC Or Customized |
High Light: | optical cable splitter,fiber optic plc splitter |
1x2 Fiber Optic Splitter 1310nm 1490nm 1550nm Triple Window Coupler with SC/APC Connector
Description
1x2 Single Mode 1310/1490/1550nm Triple Window Coupler manufactured by ANC International Co., Limited is mainly to distribute light from a main fiber into two or more fibers. Fused Biconical Taper (FBT) Splitter is made by wrapping two fiber cores together, putting tension on the optical fibers, and then heating the junction until the two fibers are tapered from the tension and fused together. This coupler features good uniformity, low excess loss, and very low polarization sensitivity. Triple Window Coupler (TWC) employs bandwidth-extending techniques to change the wavelength and to make the coupler meet the requirement of light wave accurate distribution in 3 windows. The singel mode Three Window FBT Couplers are used to "combine 3 networks together", they can realize 2-way transmission of 2 / 3 waves by 1 single optical fiber. 50/50 or 40/60 or 30/70 or 10/90 or 2/98 or 1/99 customized coupling ratios are optional. FC/UPC or APC, SC/UPC or APC, LC/UPC or APC and ST/UPC or APC fiber optic connectors are available. The TWC coupler is ideal for splitting or combining light with exceptional performance over a wide wavelength range.
Specification
Three Operating Windows
Low insertion loss
Low polarisation dependent loss (PDL)
Vareties of coupling ratios available
Excellent environmental and mechanical stability
Good directivity
Features
RoHS Compliant
Telecordia GR-1221 Compliant
Usage
FTTH network
Passive Optical Network
CATV Network
Optical Communication System
Optical Amplifier
Technical Data
Specifications | |||
Parameters | Grade P | Grade A | |
Port | 1x2 or 2x2 | ||
Operating wavelength (nm) | 1310, 1490 and 1550; Others on Request | ||
Operating bandwidth (nm) | 1310 ± 40,1490 ± 10 and 1550 ±40 | ||
Insertion loss (dB) | 50/50 | ≤3.6/3.6 | ≤3.8/3.8 |
40/60 | ≤4.7/2.7 | ≤5.0/3.0 | |
30/70 | ≤6.0/1.9 | ≤6.3/2.4 | |
20/80 | ≤7.9/1.3 | ≤8.4/1.5 | |
10/90 | ≤11.2/0.8 | ≤11.6/1.1 | |
5/95 | ≤14.5/0.5 | ≤15.2/0.8 | |
2/98 | ≤18.7/0.4 | ≤19.4/0.7 | |
1/99 | ≤22.4/0.3 | ≤23.5/0.5 | |
PDL (dB) | ≤0.15 | ≤0.20 | |
Directivity (dB) | ≥55 | ||
Fiber Type | SMF-28e Compatible; Others on Request | ||
Operating temperature (℃) | -40 ~ +85 | ||
Package (mm) | 250μm Bare Fiber: Steel Tube, Φ3 × 54 0.9 mm Loose Tube: Steel Tube, Φ3 × 54 2 mm or 3 mm Cable: ABS Box, 90 × 20 × 10 |
Notes: All the data are tested without connectors. Insertion loss of one pair of connector is less than 0.3 dB.
Other specifications can be made on customer request.
Order Information
Type | Port | Grade | Wavelength | Fiber Type | Pigtail | Package | Fiber Length | Connector |
Three-window Coupler | 1x2 | P | 1310/1490/1550 | SMF-28e | 250um | Φ3 × 54 | 0.5m | none |
2x2 | A | custom | custom | 0.9mm | 90×20×10 | 1m | LC/UPC | |
custom | 2mm | custom | custom | LC/APC | ||||
3mm | SC/UPC | |||||||
custom | SC/APC | |||||||
FC/UPC | ||||||||
custom |
Product Picture
Contact Person: Ms. Cherry Liu
Tel: 86-13798591226
Fax: 86-755-29407103