Product Details:
|
Fiber Type: | G652D, G657A1 OM1, OM2 Or Customized | Fiber Brand: | Corning, YOFC, Fiberhome Or Customized |
---|---|---|---|
Fiber Jacket: | 900um Buffer | Cable Type: | Tight Buffer Or Loose Tube |
Cable Color: | IEC Standard 12 Colors | Packing: | 2km/reel Or Customized |
High Light: | fiber optic wire,aerial drop cable |
900um Buffer Fiber Optic Wire OS2 OM1 OM2 OM3 OM4 OM5 In IEC 12 Standard Colors
Description
OS2 OM1 OM2 OM3 OM4 OM5 900um Buffer Fiber Cable in IEC 12 Standard Colors manufactured by ANC International Co., Limited is ideal for routing within cable enclosure and for environment with limited space. ANC provides you a variety of core/cladding size buffered fiber. Standard package is 2km per spool. The 900um buffered cable comes with white color jacket. Different colors are available upon request.
Specification
900μm tight buffer or loose tube
Flexible, easily stripped
Small bending radius
PVC or LSZH sheath are available
Features
Excellent tension and environmental performance
RoHS compliant for all 900um Buffer Fiber Cable material
Usage
Use in pigtails and patch cords
Used as connectors in optical communication equipment rooms and optical distribution frames
Used as optical apparatus connectors
Technical Data
Fiber style | Unit | Single mode fiber G652 |
Multimode fiber50/125 |
Multimode fiber62.5/125 |
Multimode OM3 300 |
|
Condition | nm | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
Attenuation | dB/km | 0.36/0.23 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | |
Dispersion | 1550nm | ps (nm·km) | ≤18 | ----- | ----- | ----- |
1625nm | ps(nm·km) | ≤22 | ----- | ----- | ----- | |
Bandwidth | 850nm | MHZ. km | ----- | ≥200 | ≥160 | ≥1500 |
1300nm | MHZ. km | ----- | ≥400 | ≥200 | ≥500 | |
Temperature Range | ℃ | -20℃--+70℃ | ||||
Nominal weight | g/m | 0.80 | ||||
Min. Bending Radius (mm) | Dynamic | mm | 5.0 | |||
Min. Bending Radius (mm) | Static | mm | 3.0 | |||
Max. Tension (N) | Short-term | N | 6.0 | |||
Max. Tension (N) | Long-term | N | 3.0 |
Contact Person: Ms. Cherry Liu
Tel: 86-13798591226
Fax: 86-755-29407103